| Type | ||
|---|---|---|
| Name | Type | Values |
| Reindeer | string | Comet, Rudolph, Prancer, Cupid, Donder, Vixen, Dancer, Dasher |
| Place | int | [1,9] |
| Relative | string | inFront, Behind |
| Function | |
|---|---|
| Name | Type |
| order of Reindeer | Place |
| Partial relativeposition of Reindeer and Reindeer | Relative |
| Constant | |
|---|---|
| Name | Type |
| Total Sodium | Nat |
| Total Fat | Nat |
| Total Calories | Nat |
| Total Cost | Nat |
| Relation |
|---|
| Name |
| Doctor is available on Day |
| Boolean |
|---|
| Name |
| is cold |
| Match | |||||
|---|---|---|---|---|---|
| U | Person called p1 | Person called p2 | p1 Likes p2 | p2 Likes p1 | p1 Matches p2 |
| 1 | - | not(p1) | Yes | Yes | Yes |
| Bordering countries can't share colors | ||||
|---|---|---|---|---|
| E* | Country called c1 | Country called c2 | c1 Borders c2 | Color of c1 |
| 1 | - | - | Yes | not(Color of c2) |
| Monkey Constraints | |||||
|---|---|---|---|---|---|
| E* | Monkey | place of Monkey | fruit of Monkey | place of Monkey | fruit of Monkey |
| 1 | Sam | - | - | Grass | not(Banana) |
| 2 | - | Rock | - | - | Apple |
| 3 | - | - | Pear | not(Branch) | - |
| 4 | Anna | - | - | Stream | not(Pear) |
| 5 | Harriet | - | - | not(Branch) | - |
| 6 | Mike | - | - | - | not(Orange) |
| Nutritions | |||||
|---|---|---|---|---|---|
| D | Item | sodium of Item | fat of Item | calories of item | cost of Item |
| 1 | Beef Patty | 50 | 17 | 220 | 25 |
| 2 | Bun | 330 | 9 | 260 | 15 |
| 3 | Cheese | 310 | 6 | 70 | 10 |
| 4 | Onions | 1 | 2 | 10 | 9 |
| 5 | Pickles | 260 | 0 | 5 | 3 |
| 6 | Lettuce | 3 | 0 | 4 | 4 |
| 7 | Ketchup | 160 | 0 | 20 | 2 |
| 8 | Tomato | 3 | 0 | 9 | 4 |
| Bordering countries | |||
|---|---|---|---|
| D | Country called c1 | Country called c2 | c1 Borders c2 |
| 1 | Belgium | France, Luxembourg, Netherlands, Germany | Yes |
| 2 | Netherlands | Germany | Yes |
| 3 | Germany | France, Denmark, Luxembourg | Yes |
| 4 | France | Luxembourg | Yes |
| Goal |
|---|
| Get 10 models |
| Goal |
|---|
| Minimize TotalPrice |
| Goal |
|---|
| Maximize Score |
| Monkey Constraints | ||||||
|---|---|---|---|---|---|---|
| E* | Monkey | place of Monkey | fruit of Monkey | place of Monkey | fruit of Monkey | Annotation |
| 1 | Sam | - | - | Grass | not(Banana) | Sam on grass without banana |
| 2 | - | Rock | - | - | Apple | Monkey on rock ate apple |
| 3 | - | - | Pear | not(Branch) | - | Pear eater not on branch |
| 4 | Anna | - | - | Stream | not(Pear) | Anne in stream without pear |
| 5 | Harriet | - | - | not(Branch) | - | Harriet not on branch |
| 6 | Mike | - | - | - | not(Orange) | Mike didn't eat orange |
| Comment Rule 3 | ||||
|---|---|---|---|---|
| U | Employee | age of Employee | service years of Employee | Employee is eligible for r3 |
| 1 | - | < 45 | [15, 30) | Yes |
| 2 | - | > 45 | - | Yes |
| Doctor info | ||||
|---|---|---|---|---|
| D | Doctor | Day | Time | Doctor is available on Day and Time |
| 1 | Fleming | Friday | Early | Yes |
| 2 | Late | Yes | ||
| 3 | Night | Yes | ||
| 4 | Saturday | Early | Yes | |
| 5 | Late | Yes | ||
| 5 | ... | ... | ... | ... |
| Extra constraints | |
|---|---|
| FO | Constraints |
| 1 | !d in Day_t, t in Time_t: ?doc in Doctor: Doctor_is_available_on_Day_and_Time(doc, d, t). |